Brand Name | Covestro |
Model Number | W90 XG |
Document | Bayblend W90 XG_en_56968761...59.pdf |
General purpose grades
Standard grades
Non reinforced PC+ASA-Blend; Vicat/B 120 temperature = 115°C; UV-stabilized; very good surface finish
Rheological properties
Property | Test Condition | Unit | Standard | typischer Wert | |
---|---|---|---|---|---|
C | Melt volume-flow rate | 260℃/5kg | cm³/10 min | ISO 1133 | 34 |
C | Total shrinkage, normal | 60x60x2 mm | % | ISO 294-4 | 0.5-0.7 |
C | Molding shrinkage, normal | 60x60x2 mm | % | ISO 294-4 | 0.5-0.7 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Unit | Standard | typischer Wert | |
---|---|---|---|---|---|
C | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 2830 |
C | Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 65 |
C | Yield strain | 50 mm/min | % | ISO 527-1,-2 | 4 |
Stress at break | 50 mm/min | MPa | ISO 527-1,-2 | 50 | |
Strain at break | 50 mm/min | % | b.o. ISO 527-1,-2 | 50 | |
Flexural modulus | 2 mm/min | MPa | ISO 178 | 2840 | |
Flexural modulus | 2 mm/min | MPa | b.o. ISO 178 | 100 | |
Flexural strain at flexural strength | 2 mm/min | % | ISO 178 | 5 | |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178 | 85 | |
Izod notched impact strength | 23 °C | kJ/m² | ISO 180/A | 14 | |
Izod notched impact strength | -30 °C | kJ/m² | ISO 180/A | 7 | |
C | Puncture impact properties - maximum force | 23 °C | N | ISO 6603-2 | 4800 |
C | Puncture impact properties - maximum force | -30 °C | N | ISO 6603-2 | 4250 |
C | Puncture energy | 23 °C | J | ISO 6603-2 | 45 |
C | Puncture energy | -30 °C | J | ISO 6603-2 | 20 |
Resins wholesale,Factory-Direct supply,Certified supplier
Main Product: PC,PC/ABS,PC/PET,PC/PBT
Customized Services: Modified, Color matching, Production technical support
Several Warehouse: Guang zhou, Dong guan, Shen zhen, Hong kong
Get in Touch for More Info! and Speak to Our Manager Today!
Contact Us at Any Time