General purpose grades
MVR (300 °C/1.2 kg) 6.0 cm³/10 min; 15 % glass fiber reinforced; UL 94V-0/3.0 mm; high viscosity;easy release; injection molding - melt temperature 310 - 330 °C; extrusion; available in opaque colors only; housings for power tools
Rheological properties
| Property | Test Condition | Unit | Standard | typical Value | |
| C | Melt volume-flow rate | 
			 300 °C/ 1.2 kg 
			 | 
			cm³/10 min | ISO 1133 | 
			 6.0 
			 | 
		
| 
			 Melt mass-flow rate 
			 | 
			
			 300 °C/ 1.2 kg 
			 | 
			
			 g/10 min 
			 | 
			ISO 1133 | 7.0 | |
| C | 
			 Molding shrinkage, parallel 
			 | 
			
			 60x60x2 mm/ 500 bar 
			 | 
			% | ISO 294-4 | 0.45 | 
| C | Molding shrinkage, normal | 60x60x2 mm/ 500 bar | % | ISO 294-4 | 0.45 | 
Mechanical properties (23 °C/50 % r. h.)
| Property | Test Condition | Unit | Standard | typical Value | |
| C | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 4600 | 
| 
			 Yield stress 
			 | 
			50 mm/min | MPa | ISO 527-1,-2 | 64 | |
| Yield stress | 50 mm/min | % | ISO 527-1,-2 | 4.6 | |
| C | Stress at break | 50 mm/min | kJ/m² | ISO 527-1,-2 | 45 | 
| C | Stress at break | 50 mm/min | kJ/m² | 
			 b.o. ISO 527-1,-2 
			 | 
			12 | 
| 
			 Flexural modulus 
			 | 
			2 mm/min | MPa | 
			 ISO 178 
			 | 
			4400 | |
| 
			 Flexural strength 
			 | 
			2 mm/min | MPa | 
			 ISO 178 
			 | 
			105 | |
| 
			 Flexural strain at flexural strength 
			 | 
			2 mm/min | % | 
			 ISO 178 
			 | 
			5.8 | |
| 
			 Flexural stress at 3.5 % strain 
			 | 
			2 mm/min | MPa | 
			 ISO 178 
			 | 
			95 | |
| C | 
			 Charpy impact strength 
			 | 
			23 °C | kJ/m² | 
			 ISO 179/1eU 
			 | 
			120C | 
| 
			 Charpy impact strength 
			 | 
			-60 °C/ | kJ/m² | 
			 ISO 179/1eU 
			 | 
			90C | |
| 
			 Charpy notched impact strength 
			 | 
			23 °C/3mm | kJ/m² | 
			 ISO 21305/based on ISO 180/A 
			 | 
			10C | |
| Izod notched impact strength | 23 °C/3mm | kJ/m² | ISO 21305/based on ISO 180/A | 10C | |
| C | 
			 Puncture impact properties - maximum force 
			 | 
			23 °C | N | 
			 ISO 6603-2 
			 | 
			3600 | 
| C | 
			 Puncture impact properties - maximum force 
			 | 
			-30 °C | N | 
			 ISO 6603-2 
			 | 
			3000 | 
| C | 
			 Puncture energy 
			 | 
			23 °C | J | 
			 ISO 6603-2 
			 | 
			25 | 
| C | 
			 Puncture energy 
			 | 
			-30 °C | J | 
			 ISO 6603-2 
			 | 
			13 | 
| 
			 Ball indentation hardness 
			 | 
			N/mm² | 
			 ISO 2039-1 
			 | 
			129 | ||
![]()
Resins wholesale,Factory-Direct supply,Certified supplier
Main Product: PC,PC/ABS,PC/PET,PC/PBT
Customized Services: Modified, Color matching, Production technical support
Several Warehouse: Guang zhou, Dong guan, Shen zhen, Hong kong 
Get in Touch for More Info! and Speak to Our Manager Today!
Contact Us at Any Time