General purpose grades
PC+PBT Blends, elastomer modified / Non reinforced
(PC+PBT)-blend, impact modified, easy release, injection molding grade. Makroblend® UT6005 offersan exceptional low-temperature impact strength, good flowability and excellent chemical resistance.
Rheological properties
Property | Test Condition | Unit | Standard | typical Value | |
C | Melt volume-flow rate | 260 °C/ 5 kg | cm³/10 min | ISO 1133 | 18 |
Molding shrinkage, parallel/normal | Value range based on general practical experience (600bar) |
% | b.o. ISO 2577 | 0.7- 0.9 | |
Post- shrinkage, parallel/normal | Value range based on general practical experience (1h; 90°C) |
% | b.o. ISO 2577 | 0.1 - 0.2 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Unit | Standard | typical Value | |
---|---|---|---|---|---|
C | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 2200 |
C | Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 60 |
C | Yield strain | 50 mm/min | % | ISO 527-1,-2 | 5 |
C | Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | >50 |
Stress at break | 50 mm/min | MPa | ISO 527-1,-2 | 50 | |
Flexural modulus | 2 mm/min | MPa | ISO 178 | 2150 | |
Flexural strain at flexural strength | 2 mm/min | % | ISO 178 | 6 | |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178 | 70 | |
Flexural strength | 2 mm/min | MPa | ISO 178 | 80 | |
C | Charpy impact strength | 23°C | kJ/m² | ISO 179/1eU | N |
C | Charpy impact strength | -30 °C | kJ/m² | ISO 179/1eU | N |
C | Charpy notched impact strength | 23°C | kJ/m² | ISO 179/1eA | 60 |
C | Charpy notched impact strength | -30 °C | kJ/m² | ISO 179/1eA | 40 |
C | Puncture impact properties - maximum force | 23°C | N | ISO 6603-2 | 3800 |
C | Puncture impact properties - maximum force | -30 °C | N | ISO 6603-2 | 5000 |
C | Puncture energy | 23 °C | J | ISO 6603-2 | 47 |
C | Puncture energy | -30 °C | J | ISO 6603-2 | 58 |
Izod impact strength | 23°C | kJ/m² | ISO 180/U | N | |
Izod impact strength | -30 °C | kJ/m² | ISO 180/U | N | |
Izod notched impact strength | 23 °C | kJ/m² | ISO 180/A | 50 | |
Izod notched impact strength | -20 °C | kJ/m² | ISO 180/A | 45 | |
Izod notched impact strength | -30 °C | kJ/m² | ISO 180/A | 35 | |
Izod notched impact strength | -40 °C | kJ/m² | ISO 180/A | 20 | |
Ball indentation hardness | N/mm² | ISO 2039-1 | 108 |
Resins wholesale,Factory-Direct supply,Certified supplier
Main Product: PC,PC/ABS,PC/PET,PC/PBT
Customized Services: Modified, Color matching, Production technical support
Several Warehouse: Guang zhou, Dong guan, Shen zhen, Hong kong
Get in Touch for More Info! and Speak to Our Manager Today!
Contact Us at Any Time