General purpose grades
(PBT+PC)-blend, impact modified, Injection molding grade, excellent chemical resistance, high toughness at low temperatures, ideal for painted applications, unreinforced
Rheological properties
Göttfert melt viscosity | 165 s-1/ 260 °C | Pa·s | Bayer test | 640 | |
---|---|---|---|---|---|
C | Melt volume-flow rate | 260 °C/ 5 kg | cm³/10 min | ISO 1133 | 13 |
Molding shrinkage, parallel/normal | Value range based on general practical experience (600bar) | % | b.o. ISO 2577 | 1.2 - 1.6 | |
Post- shrinkage, parallel/normal | Value range based on general practical experience (1h; 90°C) | % | b.o. ISO 2577 | 0.1 - 0.2 |
Mechanical properties (23 °C/50 % r. h.)
C | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 1800 |
C | Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 40 |
C | Yield strain | 50 mm/min | % | ISO 527-1,-2 | 4 |
C | Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | > 50 |
Stress at break | 50 mm/min | MPa | ISO 527-1,-2 | 35 | |
Flexural modulus | 2 mm/min | MPa | ISO 178 | 1700 | |
Flexural strain at flexural strength | 2 mm/min | % | ISO 178 | 5.0 | |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178 | 54 | |
Flexural strength | 2 mm/min | MPa | ISO 178 | 63 | |
C | Tensile creep modulus | 1 h | MPa | ISO 899-1 | 1500 |
C | Tensile creep modulus | 1000 h | MPa | ISO 899-1 | 1200 |
C | Charpy impact strength | 23 °C | kJ/m² | ISO 179/1eU | N |
C | Charpy impact strength | -30 °C | kJ/m² | ISO 179/1eU | N |
C | Charpy notched impact strength | 23 °C | kJ/m² | ISO 179/1eA | 69 |
Izod impact strength | 23 °C | kJ/m² | ISO 180/U | N | |
Izod impact strength | -30 °C | kJ/m² | ISO 180/U | N | |
Izod notched impact strength | 23 °C | kJ/m² | ISO 180/A | 66 | |
Izod notched impact strength | -30 °C | kJ/m² | ISO 180/A | 47 | |
Ball indentation hardness | N/mm² | ISO 2039-1 | 85 |
Resins wholesale,Factory-Direct supply,Certified supplier
Main Product: PC,PC/ABS,PC/PET,PC/PBT
Customized Services: Modified, Color matching, Production technical support
Several Warehouse: Guang zhou, Dong guan, Shen zhen, Hong kong
Get in Touch for More Info! and Speak to Our Manager Today!
Contact Us at Any Time