General purpose grades
(PC+PET) blend, easy flow, impact modified; application: automotive body panels
Rheological properties
C | Melt volume-flow rate | 270 °C/ 5 kg | cm³/10 min | ISO 1133 | 38 |
Melt viscosity | 1000 s-1/ 270 °C | Pa·s | b.o. ISO 11443-A | 200 | |
Molding shrinkage, parallel | 150x105x3 mm³/ 270 °C / MT 70°C/ 600 bar | % | b.o. ISO 2577 | 0.7 - 0.9 | |
Molding shrinkage, normal | 150x105x3 mm³/ 270 °C / MT 70°C/ 600 bar | % | b.o. ISO 2577 | 0.7 - 0.9 |
Mechanical properties (23 °C/50 % r. h.)
C | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 2200 |
---|---|---|---|---|---|
C | Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 54 |
C | Yield strain | 50 mm/min | % | ISO 527-1,-2 | 4.8 |
C | Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | >50 |
Stress at break | 50 mm/min | MPa | ISO 527-1,-2 | 48 | |
Flexural modulus | 2 mm/min | MPa | ISO 178 | 2200 | |
Flexural strain at flexural strength | 2 mm/min | % | ISO 178 | 5.8 | |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178 | 68 | |
Flexural strength | 2 mm/min | MPa | ISO 178 | 80 | |
C | Charpy impact strength | 23 °C | kJ/m² | ISO 179/1eU | N |
C | Charpy impact strength | -30 °C | kJ/m² | ISO 179/1eU | N |
C | Charpy notched impact strength | 23 °C | kJ/m² | ISO 179/1eA | 45 |
C | Charpy notched impact strength | -30 °C | kJ/m² | ISO 179/1eA | 20 |
C | Puncture impact properties - maximum force | 23 °C | N | ISO 6603-2 | 3900 |
C | Puncture impact properties - maximum force | -30 °C | N | ISO 6603-2 | 5000 |
C | Puncture energy | 23 °C | J | ISO 6603-2 | 42 |
C | Puncture energy | -30 °C | J | ISO 6603-2 | 48 |
Izod impact strength | 23 °C | kJ/m² | ISO 180/1C | N | |
Izod impact strength | -30 °C | kJ/m² | ISO 180/1C | N | |
Izod notched impact strength | 23 °C | kJ/m² | ISO 180/A | 45 | |
Izod notched impact strength | -30 °C | kJ/m² | ISO 180/A |
20 |
Resins wholesale,Factory-Direct supply,Certified supplier
Main Product: PC,PC/ABS,PC/PET,PC/PBT
Customized Services: Modified, Color matching, Production technical support
Several Warehouse: Guang zhou, Dong guan, Shen zhen, Hong kong
Get in Touch for More Info! and Speak to Our Manager Today!
Contact Us at Any Time