Brand Name | Covestro |
Model Number | UT1018 |
Document | Makroblend UT1018_en_004014...55.pdf |
Rheological properties
Property | Test Condition | Unit | Standard | typical Value | |
C | Melt volume-flow rate | 270 °C/ 5 kg | cm³/10 min | ISO 1133 | 13 |
Molding shrinkage, parallel/normal | Value range based on general practical experience (600bar) | % | b.o. ISO 2577 | 0.7 - 0.9 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Unit | Standard | typical Value | |
---|---|---|---|---|---|
C | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 2000 |
C | Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 49 |
C | Yield strain | 50 mm/min | % | ISO 527-1,-2 | 4.5 |
C | Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | 100 |
Stress at break | 50 mm/min | MPa | ISO 527-1,-2 | 46 | |
Flexural modulus | 2 mm/min | MPa | ISO 178 | 1900 | |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178 | 60 | |
Flexural strength | 2 mm/min | MPa | ISO 178 | 70 | |
C | Charpy notched impact strength | 23 °C | kJ/m² | ISO 179/1eA | 65 |
C | Charpy notched impact strength | -30 °C | kJ/m² | ISO 179/1eA | 35 |
Izod notched impact strength | 23 °C | kJ/m² | ISO 180/A | 60 | |
Izod notched impact strength | -20 °C | kJ/m² | ISO 180/A | 50 |
Resins wholesale,Factory-Direct supply,Certified supplier
Main Product: PC,PC/ABS,PC/PET,PC/PBT
Customized Services: Modified, Color matching, Production technical support
Several Warehouse: Guang zhou, Dong guan, Shen zhen, Hong kong
Get in Touch for More Info! and Speak to Our Manager Today!
Contact Us at Any Time