General purpose grades
Grades / Blow molding
MVR (300 °C/1.2 kg) 2.0 cm³/10 min; blow molding; high viscosity; branched; food contact quality; extrusion blow molding; injection stretch blow molding; available in transparent colors only; water bottles
Rheological properties
| Property | Test Condition | Unit | Standard | typical Value | |
| C | Melt volume-flow rate | 
			 300 °C/ 1.2 kg 
			 | 
			cm³/10 min | ISO 1133 | 
			 2.0 
			 | 
		
| 
			 Melt mass-flow rate 
			 | 
			300 °C/ 1.2 kg | 
			 g/10 min 
			 | 
			ISO 1133 | 2.5 | |
| C | 
			 Molding shrinkage, parallel 
			 | 
			
			 60x60x2 mm/ 500 bar 
			 | 
			% | ISO 294-4 | 0.75 | 
| C | Molding shrinkage, normal | 60x60x2 mm/ 500 bar | % | ISO 294-4 | 0.8 | 
Mechanical properties (23 °C/50 % r. h.)
| Property | Test Condition | Unit | Standard | typical Value | |
| C | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 2300 | 
| C | 
			 Yield stress 
			 | 
			50 mm/min | MPa | ISO 527-1,-2 | 64 | 
| C | 
			 Yield strain 
			 | 
			50 mm/min | % | ISO 527-1,-2 | 6.6 | 
| C | 
			 Nominal strain at break 
			 | 
			50 mm/min | % | ISO 527-1,-2 | >50 | 
| 
			 Stress at break 
			 | 
			50 mm/min | MPa | ISO 527-1,-2 | 65 | |
| 
			 Stress at break 
			 | 
			50 mm/min | % | ISO 527-1,-2 | 100 | |
| 
			 Flexural modulus 
			 | 
			2 mm/min | MPa | 
			 ISO 178 
			 | 
			2300 | |
| 
			 Flexural strength 
			 | 
			2 mm/min | MPa | 
			 ISO 178 
			 | 
			94 | |
| 
			 Flexural strain at flexural strength 
			 | 
			2 mm/min | % | 
			 ISO 178 
			 | 
			7.2 | |
| 
			 Flexural stress at 3.5 % strain 
			 | 
			2 mm/min | MPa | ISO 178 | 70 | |
| C | 
			 Charpy impact strength 
			 | 
			23 °C | kJ/m² | 
			 ISO 179/1eU 
			 | 
			N | 
| Charpy impact strength | -60 °C | kJ/m² | ISO 179/1eU | N | |
| 
			 Charpy notched impact strength 
			 | 
			23 °C/3mm | kJ/m² | 
			 ISO 21305/based on ISO179/1eA 
			 | 
			75P | |
| 
			 Charpy notched impact strength 
			 | 
			-30°C/3mm | kJ/m² | 
			 ISO 21305/based on ISO179/1eA 
			 | 
			20C(P) | |
| 
			 Izod notched impact strength 
			 | 
			23 °C/3mm | kJ/m² | ISO 21305/based on ISO 180/A | 65P | |
| Izod notched impact strength | -30°C/3mm | kJ/m² | ISO 21305/based on ISO 180/A | 55C(P) | |
| C | 
			 Puncture impact properties - maximum force 
			 | 
			23 °C | N | 
			 ISO 6603-2 
			 | 
			5500 | 
| C | Puncture impact properties - maximum force | -30 °C | N | ISO 6603-2 | 6400 | 
| C | 
			 Puncture energy 
			 | 
			23 °C | J | 
			 ISO 6603-2 
			 | 
			55 | 
| C | Puncture energy | -30 °C | J | ISO 6603-2 | 60 | 
| 
			 Ball indentation hardness 
			 | 
			N/mm² | 
			 ISO 2039-1 
			 | 
			108 | ||
![]()
Resins wholesale,Factory-Direct supply,Certified supplier
Main Product: PC,PC/ABS,PC/PET,PC/PBT
Customized Services: Modified, Color matching, Production technical support
Several Warehouse: Guang zhou, Dong guan, Shen zhen, Hong kong 
Get in Touch for More Info! and Speak to Our Manager Today!
Contact Us at Any Time