General purpose grades
PC+PBT Blends, elastomer modified / Mineral filled
(PC+PBT)-blend, impact modified, Injection molding grade, 20% mineral filled
Rheological properties
Property | Test Condition | Unit | Standard | typical Value | |
---|---|---|---|---|---|
C | Melt volume-flow rate | 260 °C/ 5 kg | cm³/10 min | ISO 1133 | 11 |
Molding shrinkage, parallel/normal | Value range based on general practical experience (600bar) |
% | b.o. ISO 2577 | 0.4 - 0.6 | |
Post- shrinkage, parallel/normal | Value range based on general practical experience (1h; 90°C) |
% | b.o. ISO 2577 | 0.1 - 0.2 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Unit | Standard | typical Value | |
---|---|---|---|---|---|
C | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 3600 |
Yield stress | 5 mm/min | MPa | ISO 527-1,-2 | 50 | |
Yield strain | 5 mm/min | % | ISO 527-1,-2 | 3.0 | |
C | Stress at break | 5 mm/min | MPa | ISO 527-1,-2 | 50 |
Flexural modulus | 2 mm/min | MPa | ISO 178 | 3400 | |
Flexural strain at flexural strength | 2 mm/min | % | ISO 178 | 5.0 | |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178 | 73 | |
Flexural strength | 2 mm/min | MPa | ISO 178 | 75 | |
C | Charpy impact strength | 23 °C | kJ/m² | ISO 179/1eU | 155 |
C | Charpy impact strength | -30 °C | kJ/m² | ISO 179/1eU | 115 |
C | Charpy notched impact strength | 23 °C | kJ/m² | ISO 179/1eA | 10 |
Izod impact strength | 23 °C | kJ/m² | ISO 180/1C | 120 | |
Izod impact strength | -30 °C | kJ/m² | ISO 180/1C | 80 | |
Izod notched impact strength | 23 °C | kJ/m² | ISO 180/A | 20 | |
Ball indentation hardness | N/mm² | ISO 2039-1 |
90 |
Resins wholesale,Factory-Direct supply,Certified supplier
Main Product: PC,PC/ABS,PC/PET,PC/PBT
Customized Services: Modified, Color matching, Production technical support
Several Warehouse: Guang zhou, Dong guan, Shen zhen, Hong kong
Get in Touch for More Info! and Speak to Our Manager Today!
Contact Us at Any Time